| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 3 | 3 | 3 |
| Floating Spread, pip | 3 | 3 | 3 |
| Order distance, pip | 6 | 6 | 6 |
| Swap, pip (Long/Short) | -0.25 / -0.29 | -0.25 / -0.29 | -0.25 / -0.29 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 14.03.2019 | 06.05.2019 | 07.05.2019 | 08.05.2019 | 0.7 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 15.05.2019 | 14.08.2019 | 14.11.2019 | 12.03.2020 |
RWE AG is a German electric utility company. It has a 17% share in the German market in terms of sale volume of natural gas. This is the second position after E.ON. RWE AG supplies electricity and gas to more than 20 million electricity customers and 10 million gas customers, principally in Europe. RWE strives to make its electricity generation more climate-friendly, reducing the CO2 emissions from its power plants and increasing electricity generation from renewable sources, in line with German and European climate goals.
The company was founded in Essen in 1898.
To buy RWE AG stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View RWE stock quote (previous, closing, opening, high and low prices) and start trading with us.