Type:Stocks
Stock Exchange: NYSE
Sector:Consumer Staples
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 5 | 5 | 5 |
| Floating Spread, pip | 5 | 5 | 5 |
| Order distance, pip | 10 | 10 | 10 |
| Swap, pip (Long/Short) | -0.79 / -0.23 | -0.79 / -0.23 | -0.79 / -0.23 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 USD | 0.01 USD | 0.01 USD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| Quarterly | 17.10.2019 | 29.11.2019 | 02.12.2019 | 16.12.2019 | 0.4 USD |
| Q1 | Q2 | Q3 | Q4 |
| 23.04.2019 | 24.07.2019 | 13.11.2019 | 13.02.2020 |
The Coca-Cola Company is a manufacturer, retailer, and marketer of nonalcoholic beverage concentrates and syrups. The company was incorporated in September 1919 in Atlanta, Georgia. The Company had 61,800 staff as of 2017. The Company owns or licenses and markets more than 500 nonalcoholic beverage brands. According to Coca-Cola Company’s 2005 Annual Report, the company at that time sold beverage products in more than 200 countries. The Company is best known for its product Coca-Cola
To buy Coca-Cola stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View KO stock quote (previous, closing, opening, high and low prices) and start trading with us.