Type:Stocks
Stock Exchange:Xetra
Sector:Communication Services
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 2 | 2 | 2 |
| Floating Spread, pip | 2 | 2 | 2 |
| Order distance, pip | 4 | 4 | 4 |
| Swap, pip (Long/Short) | -0.18 / -0.21 | -0.18 / -0.21 | -0.18 / -0.21 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 12.11.2018 | 22.02.2019 | 25.02.2019 | 26.02.2019 | 0.27 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 07.05.2019 | 01.08.2019 | 12.11.2019 | 05.02.2020 |
Infineon Technologies AG is a German semiconductor manufacturer. Earlier, the company was the subdivision of Siemens AG Semiconductor Group. The Company operates through four segments:
The reformation of Siemens AG in 1997 resulted in the detachment of Siemens Semiconductors (HL) to a separate company - Infineon Technologies AG. However, close relationship between the companies are maintained so far. The company is headquartered in Neubiberg, a municipality south-east of Munich, Germany.
To buy Infineon Technologies AG stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View IFX stock quote (previous, closing, opening, high and low prices) and start trading with us.