Type:Stocks
Stock Exchange:Xetra
Sector:Consumer Discretionary
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 3 | 3 | 3 |
| Floating Spread, pip | 3 | 3 | 3 |
| Order distance, pip | 6 | 6 | 6 |
| Swap, pip (Long/Short) | -0.29 / -0.33 | -0.29 / -0.33 | -0.29 / -0.33 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 07.03.2019 | 16.05.2019 | 17.05.2019 | 20.05.2019 | 1.15 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 10.05.2019 | 06.08.2019 | 12.11.2019 | 10.03.2020 |
Deutsche Post AG is a German courier company. Deutsche Post is one of the divisions (along with DHL and Postbank) of the German holding Deutsche Post DHL (in past known as Deutsche Post World Net — DPWN). In the early 90s of the 20th century Deutsche Post was privatized. Over the years the performance of the company has improved significantly: it turned into the world’s largest logistics company from the local postal operator. The headquarter is located in Bonn, Germany.
To buy Deutsche Post AG stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View DPW stock quote (previous, closing, opening, high and low prices) and start trading with us.