Type:Stocks
Stock Exchange:Xetra
Sector:Financials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 2 | 2 | 2 |
| Floating Spread, pip | 2 | 2 | 2 |
| Order distance, pip | 4 | 4 | 4 |
| Swap, pip (Long/Short) | -0.07 / -0.08 | -0.07 / -0.08 | -0.07 / -0.08 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 01.02.2019 | 24.05.2019 | 27.05.2019 | 28.05.2019 | 0.11 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 26.04.2019 | 24.07.2019 | 30.10.2019 | 03.02.2020 |
| Instrument | Margin change date | End date of the event |
|---|---|---|
| #D-DBK | 28.01.20 | 03.02.20 |
Deutsche Bank AG is the largest bank group in Germany, providing investment, banking, leasing and other financial services. The bank is one of the largest currency market participants. Deutsche Bank is the 17th largest bank in the world by total assets.
Deutsche Bank was founded in 1870, serves more than 13 million clients, and is based in 76 countries all over the world. The headquarter of the bank is located in Frankfurt, Hesse, Germany.
To buy Deutsche Bank AG stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View DBK stock quote (previous, closing, opening, high and low prices) and start trading with us.