Type:Stocks
Stock Exchange:Xetra
Sector:Financials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 2 | 2 | 2 |
| Floating Spread, pip | 2 | 2 | 2 |
| Order distance, pip | 4 | 4 | 4 |
| Swap, pip (Long/Short) | -0.05 / -0.06 | -0.05 / -0.06 | -0.05 / -0.06 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 14.02.2019 | 23.05.2019 | 24.05.2019 | 27.05.2019 | 0.2 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 08.05.2019 | 07.08.2019 | 07.11.2019 | 13.02.2020 |
COMMERZBANK AG is a German banking company, founded on 26 February, 1870. Assets account for about 600 billion Euros, the bank is the second largest in Germany in terms of total assets. COMMERZBANK AG serves nearly 8 million clients in more than 40 countries of the world. The largest shareholder is Italian insurance company Generali (8.6%). The total number of shareholders is about 290 000. 17% of the bank’s shares are owned by the government of Germany. The headquarter is located in Frankfurt, Germany.
To buy COMMERZBANK AG stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View CBK stock quote (previous, closing, opening, high and low prices) and start trading with us.