Type:Stocks
Stock Exchange:Xetra
Sector:Industrials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 7 | 7 | 7 |
| Floating Spread, pip | 7 | 7 | 7 |
| Order distance, pip | 14 | 14 | 14 |
| Swap, pip (Long/Short) | -0.64 / -0.73 | -0.64 / -0.73 | -0.64 / -0.73 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 20.03.2019 | 17.05.2019 | 20.05.2019 | 21.05.2019 | 3.5 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 07.05.2019 | 01.08.2019 | 06.11.2019 | 18.03.2020 |
Bayerische Motoren Werke AG is a German manufacturing company of cars (BMW AG), motorcycles and engines. The main production facilities are located in Germany and the assembly plants in 10 countries of the world. The first product of BMW was the BMW IIIa aircraft engine. BMW began production of motorcycles in 1923 and the first motorcycle was the R32 model. The first car of BMW was the model 3/15PS (BMW Dixi) made in 1927.
The company was founded in 1916 by Karl Rapp. The company is headquartered in Munich, Germany.
To buy BMW stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View BMW stock quote (previous, closing, opening, high and low prices) and start trading with us.