Type:Stocks
Stock Exchange: ASX
Sector:Materials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 4 | 4 | 4 |
| Floating Spread, pip | 4 | 4 | 4 |
| Order distance, pip | 8 | 8 | 8 |
| Swap, pip (Long/Short) | -0.52 / -0.23 | -0.52 / -0.23 | -0.52 / -0.23 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 AUD | 0.01 AUD | 0.01 AUD |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 08.08.2019 | 05.09.2019 | 06.09.2019 | 25.09.2019 | 1.6428 AUD |
| Q1 | Q2 | Q3 | Q4 |
| 17.04.2019 | 17.07.2019 | 17.10.2019 | 21.01.2020 |
BHP Billiton Ltd is the world major mining company. It produces bauxites, coal, copper, manganese, iron ore, uranium, nickel, diamonds, silver and titaniferous minerals as well as oil and natural gas. The productive capacity is centralized in 25 countries including Australia, Canada, Chile, Mozambique, South Africa, Columbia, Pakistan, USA and others. Total employed amount to almost 40 thousand people. The company was established in 2001 and its headquarters are in Melbourne and London.
To buy BHP Billiton Ltd stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View BHP stock quote (previous, closing, opening, high and low prices) and start trading with us.