Type:Stocks
Stock Exchange:Xetra
Sector:Materials
| Options | Standard-Fixed & Floating | Beginner-Fixed & Floating | Demo-Fixed & Floating |
|---|---|---|---|
| Fixed spread, pip | 6 | 6 | 6 |
| Floating Spread, pip | 6 | 6 | 6 |
| Order distance, pip | 12 | 12 | 12 |
| Swap, pip (Long/Short) | -0.56 / -0.64 | -0.56 / -0.64 | -0.56 / -0.64 |
|
Available volumes | >=1.00 stock | >=1.00 stock | >=1.00 stock |
| Contract size | 1 stock | 1 stock | 1 stock |
| Lot Size | -/- | -/- | -/- |
|
1 pip value per 1 STOCK | 0.01 EUR | 0.01 EUR | 0.01 EUR |
| Periodicity | Announcement date | Adjustment date | Record date | Payment date | Dividend adjustment |
| 26.02.2019 | 06.05.2019 | 07.05.2019 | 08.05.2019 | 3.2 EUR |
| Q1 | Q2 | Q3 | Q4 |
| 03.05.2019 | 25.07.2019 | 24.10.2019 | 28.02.2020 |
Basf SE is one of the largest chemical companies in the world. The name originally stood for the first factory - Badische Anilin - & Soda - Fabrik. The concern has 160 subsidiaries in Europe, America and Asia. The concern manufactures a lot of chemical products, plastics, construction chemicals, paints, agricultural chemicals (more than 7000 products). The company is headquartered in Ludwigshafen, Germany.
The company was established in 1865 by Friedrich Engelhorn in Mannheim.
To buy Basf SE stocks traders should follow these steps:
Real-time quotes help traders to analyze and fix effective prices to trade shares. View BAS stock quote (previous, closing, opening, high and low prices) and start trading with us.